STOP
Gábor Áron utca stop
line 10 → Lábasház
Weekday
| 5 | 5:42 |
|---|
| 6 | 6:42 |
|---|
| 7 | 7:42 |
|---|
| 8 | 8:42 |
|---|
| 12 | 12:42 |
|---|
| 13 | 13:42 |
|---|
| 14 | 14:42 |
|---|
| 15 | 15:42 |
|---|
| 17 | 17:42 |
|---|
| 18 | 18:42 |
|---|
| 21 | 21:42 |
|---|
Weekend
| 6 | 6:42 |
|---|
| 8 | 8:42 |
|---|
| 12 | 12:42 |
|---|
| 15 | 15:42 |
|---|
| 17 | 17:42 |
|---|
| 20 | 20:42 |
|---|
line 2 → Bartók Béla utca
Weekday
| 4 | 4:57 |
|---|
| 5 | 5:57 |
|---|
| 6 | 6:126:276:426:57 |
|---|
| 7 | 7:127:42 |
|---|
| 8 | 8:128:42 |
|---|
| 9 | 9:27 |
|---|
| 10 | 10:27 |
|---|
| 11 | 11:27 |
|---|
| 12 | 12:27 |
|---|
| 13 | 13:1213:2813:42 |
|---|
| 14 | 14:1214:42 |
|---|
| 15 | 15:1215:42 |
|---|
| 16 | 16:1216:42 |
|---|
| 17 | 17:12 |
|---|
| 18 | 18:27 |
|---|
| 19 | 19:27 |
|---|
| 20 | 20:27 |
|---|
| 21 | 21:27 |
|---|
| 22 | 22:27 |
|---|
Weekend
| 4 | 4:57 |
|---|
| 5 | 5:285:57 |
|---|
| 6 | 6:57 |
|---|
| 7 | 7:57 |
|---|
| 8 | 8:57 |
|---|
| 9 | 9:57 |
|---|
| 10 | 10:57 |
|---|
| 11 | 11:57 |
|---|
| 12 | 12:57 |
|---|
| 13 | 13:57 |
|---|
| 14 | 14:57 |
|---|
| 15 | 15:57 |
|---|
| 16 | 16:57 |
|---|
| 17 | 17:57 |
|---|
| 18 | 18:57 |
|---|
| 19 | 19:57 |
|---|
| 20 | 20:57 |
|---|
| 21 | 21:57 |
|---|
line 2D → Bartók Béla utca
Weekday
| 4 | 4:57 |
|---|
| 5 | 5:57 |
|---|
| 6 | 6:126:276:426:57 |
|---|
| 7 | 7:12 |
|---|
| 13 | 13:1213:2813:42 |
|---|
line 6 → Bartók Béla utca
Weekday
| 7 | 7:287:58 |
|---|
| 8 | 8:288:58 |
|---|
| 9 | 9:58 |
|---|
| 10 | 10:58 |
|---|
| 11 | 11:58 |
|---|
| 12 | 12:58 |
|---|
| 13 | 13:58 |
|---|
| 14 | 14:2814:58 |
|---|
| 15 | 15:2815:58 |
|---|
| 16 | 16:2816:58 |
|---|
| 17 | 17:2817:58 |
|---|
| 18 | 18:58 |
|---|
| 19 | 19:58 |
|---|
| 20 | 20:58 |
|---|
| 21 | 21:58 |
|---|
Weekend
| 6 | 6:28 |
|---|
| 7 | 7:28 |
|---|
| 8 | 8:28 |
|---|
| 9 | 9:28 |
|---|
| 10 | 10:28 |
|---|
| 11 | 11:28 |
|---|
| 12 | 12:28 |
|---|
| 13 | 13:28 |
|---|
| 14 | 14:28 |
|---|
| 15 | 15:28 |
|---|
| 16 | 16:28 |
|---|
| 17 | 17:28 |
|---|
| 18 | 18:28 |
|---|
| 19 | 19:28 |
|---|
| 20 | 20:28 |
|---|
| 21 | 21:28 |
|---|
| 22 | 22:28 |
|---|
line 9 → Vasútállomás
Weekday
| 10 | 10:46 |
|---|
| 13 | 13:46 |
|---|
| 16 | 16:46 |
|---|
| 19 | 19:46 |
|---|
Weekend
| 10 | 10:46 |
|---|
| 13 | 13:46 |
|---|
| 16 | 16:46 |
|---|
| 19 | 19:46 |
|---|
Nearby stops
- Erzsébet Park 168 m · 2 min
- Lábasház 325 m · 4 min
- Törvényszék approx. 477 m · 6 min
- Institutul de proiectări approx. 564 m · 7 min
- Plugor Sándor Líceum approx. 593 m · 7 min
Open the stop in the planner
Gábor Áron utca is one of the Multi-Trans bus stops in Sfântu Gheorghe. The following lines call here: line 2, line 2D, line 6, line 9 and 1 more lines. The departure times above are from the official Multi-Trans stop signs (multitrans.ro); for live data use the route planner.